Based on 2020 census data, these are the 25 most visited National Parks:
1 | Blue Ridge Parkway | 15.9 million |
2 | Great Smoky Mountains National Park | 14.1 million |
3 | Golden Gate National Recreation Area | 13.7 million |
4 | Gateway National Recreation Area | 9.1 million |
5 | Lake Mead National Recreation Area | 7.6 million |
6 | George Washington Memorial Parkway | 6.8 million |
7 | Natchez Trace Parkway | 6.4 million |
8 | Lincoln Memorial | 5.8 million |
9 | Gulf Islands National Seashore | 5.5 million |
10 | Zion National Park (6 on "Dangerous" list) | 5 million |
11 | Chesapeake and Ohio Canal National Historical Park | 5 million |
12 | Yellowstone National Park (4 on "Dangerous" list) | 4.9 million |
13 | Grand Canyon National Park (1 on "Dangerous" list) | 4.5 million |
14 | Rocky Mountain National Park (5 on "Dangerous" list) | 4.4 million |
15 | Delaware Water Gap National Recreation Area | 4.3 million |
16 | Acadia National Park | 4 million |
17 | Cape Cod National Seashore | 4 million |
18 | Grand Teton National Park (8 on "Dangerous" list) | 3.9 million |
19 | World War II Memorial | 3.7 million |
20 | Vietnam Veterans Memorial | 3.6 million |
21 | Yosemite National Park (2 on "Dangerous" list) (8th largest National Park in the U.S.A.) | 3.3 million |
22 | Chattahoochee River National Recreation Area | 3.3 million |
23 | Cape Hatteras National Seashore | 3.2 million |
24 | Indiana Dunes National Park | 3.2 million |
25 | Glen Canyon National Recreation Area (7 on "Dangerous" list) | 3.1 million |
I also looked at and noted the 10 largest NPs in the US. Only one is on the most visited list.
My take is that the "Dangerous" moniker is is more related to the type of visitors than number of visitors or park size. They all seem to be parks that attract a more adventurous visitor who wants to push their gear and skillset but needs a certain amount of accessibility to begin their adventure. In other words, people like me that watch to many outdoor survival shows and get themselves in trouble by not spending enough time working on skills before going on adventures.