Member III
I was sitting here impatiently waiting on a late truck reading posts and noticed there is a lot of posts about MPG and that got me wondering whats the difference in fuel costs depending on what kind of mileage your getting . trying to show what it would cost you for a long trip , between oil changes and annually , and doing the math assuming average fuel cost of 3$ a gallon .....soooooo here goes nothing .
long trip , 1500 miles
MPG=GALLONS of fuel=COST for 1500 miles
10 = 150 = 450$
15 = 100 = 300$
20 = 75 = 225$
25 = 60 = 180$
30 = 50 = 150$
oil change 3000 miles MPG=GALLONS of fuel=COST for 3000 miles
10 = 300 = 900$
15 = 200 = 600$
20 = 150 = 450 $
25 = 120 = 360$
30 = 100 = 300 $
annually 20K miles
MPG = GALLONS = COST for 20k miles
10 = 2000 = 6000$
15 = 1333 = 3999$
20 = 1000 = 3000$
25 = 800 = 2400$
30 = 572 = 1998$
long trip , 1500 miles
MPG=GALLONS of fuel=COST for 1500 miles
10 = 150 = 450$
15 = 100 = 300$
20 = 75 = 225$
25 = 60 = 180$
30 = 50 = 150$
oil change 3000 miles MPG=GALLONS of fuel=COST for 3000 miles
10 = 300 = 900$
15 = 200 = 600$
20 = 150 = 450 $
25 = 120 = 360$
30 = 100 = 300 $
annually 20K miles
MPG = GALLONS = COST for 20k miles
10 = 2000 = 6000$
15 = 1333 = 3999$
20 = 1000 = 3000$
25 = 800 = 2400$
30 = 572 = 1998$
Last edited: