Moab Made Me Do It
-
START DATE
Thursday, October 07, 2021
03:30 PM Mountain Time (US & Canada)15:30 Hrs GMT -7:00 -
END DATE
Tuesday, October 12, 2021
01:00 PM Mountain Time (US & Canada)13:00 Hrs GMT -7:00
- RALLY POINT EVENT
-
OVERLAND BOUND REGION
US Rocky Mountain
-
EVENT TYPE
Trip
-
DIFFICULTY
5 - MODERATE 3
Rally Point Event
Terrain Type
- Dirt Road
- Rock Crawling
- Sand
Recommended
- 4WD
- Armor
- Off Road Tires
- Sliders
Channel
- GMRS 18
Rally Point Details:
**Please note that due to radio congestion, we will be operating on GMRS 18 for this trip.**
There is a pass required if you plan to run either Fins and Things or Hells Revenge with the group. It's available at the entrance gate to the Sand Flats Recreation area on our way in. They are $5/day or $10/week if you are staying longer. I recall they were only taking credit cards the last two times I visited.
We plan to base camp. We have a first choice and several alternate campsites. Once secured, we will post the final location here, on telegram as well as text to those attendees that have provided their cell number.
First choice campsite. 38.71010103430129, -109.7283451509568
Date | Activity | Where | Time | Leader | Who | ||
Thursday | 10/7/21 | Secure campsite | |||||
1st Choice | Mill Canyon | 38.71010103430129, -109.72834515095683 | Neal may arrive on Tuesday/Wednesday to secure campsite, otherwise Dave, Rod and Aleem will do so on Thursday afternoon | ||||
2nd Choice | Previous Camp | 38.74003, -109.66930 | |||||
3rd Choice | Lone Mesa | 38.6441141955463, -109.81964970890878 | |||||
4th Choice - Willow Springs Road - John and Neal have camped in this area. | 38.6935062,-109.6732491 | ||||||
Friday | 10/8/21 | Easy Trail Run | Tower Arch, Eye of the Whale, Arches NP | https://www.gaiagps.com/map/?loc=8.9/-109.6203/38.6096&pubLink=AjZSFvihI4XlVQjQczwLzZcP&trackId=7aa4ac87-4ffb-4ec0-bc5e-75a3cdf5182c | Neal | ||
Moderate/Challenging Trail Run | Sevenmile Rim | https://trailsoffroad.app.link/trail-4980 | 4-5 hours | TBD | Dave P., Rod | ||
Saturday | 10/9/21 | Easy Trail Run | Shafer, Lathrop Canyon, Potash Rd | https://www.gaiagps.com/map/?loc=8.9/-109.6203/38.6096&pubLink=Iay3ffWBcMqVTKuTz2gOrfFT&trackId=ad34f307-f63e-4f1a-9d44-10403947b849 | Neal | ||
Moderate Trail Run | Fins and Things | https://trailsoffroad.app.link/trail-539 | 4 hours | TBD | TBD | ||
Challenging Trail Run | Hells Revenge | https://trailsoffroad.app.link/trail-549 | 4 - 5 hours | TBD | TBD | ||
Sunday | 10/10/21 | Departure for most | |||||
Options for Return | National Park of your choice drive through. | ||||||
Quicker way to Denver via 191 to I70 | |||||||
Scenic Route to Denver along the Colorado River to I70 | Rod | ||||||
Trail Run(s) for those staying | Moderate/Challenging Trail Run | Opposite of Saturday - Fins or Hells | TBD | TBD | |||
Easy morning Trail Run? | Eye of the Whale | https://www.trailsoffroad.com/trails/538-eye-of-the-whale | TBD | TBD | |||
Monday | 10/11/21 | Rimrocker for those interested. Can be done in a long day, want to make a two day trip. | https://www.trailsoffroad.com/trails/1843-rimrocker | Dave P | TBD | ||
Tuesday | 10/12/21 | Finish Rimarocker in Montrose, return home | Dave P | TBD |
- Start Point: Cotter Mine Rd, Moab, UT 84532, USA GPS Coordinates: 38.7101, -109.72835 Notes:
This Rally Point location and route can be downloaded if the buttons are active. The “Launch Google Earth" option will allow you to review the location in 3D. Please keep in mind, actual terrain may vary greatly. This should be used for reference only.
Save KML Save GPX PDF Launch in Google Map Launch in Google Earth
Comments